<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>communication &#8211; Bridget Willard</title>
	<atom:link href="https://bridgetwillard.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>https://bridgetwillard.com</link>
	<description>Based in Texas, working across US and EU time zones.</description>
	<lastBuildDate>Sat, 15 May 2021 11:17:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bridgetwillard.com/wp-content/uploads/2021/04/cropped-Social-Media-1-32x32.png</url>
	<title>communication &#8211; Bridget Willard</title>
	<link>https://bridgetwillard.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Communication is a Science &#8211; We Read Live Data</title>
		<link>https://bridgetwillard.com/communication-is-a-science-we-read-live-data/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Fri, 06 Apr 2018 04:33:19 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Branding, Marketing, Advertising]]></category>
		<category><![CDATA[communication]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=5018</guid>

					<description><![CDATA[Communication is a science. I&#8217;m frankly tired of seeing it categorized as a soft skill as though it&#8217;s less important. Of course communication includes data. The trick with communication professionals is that we read and respond to data live. Are soft skills &#8220;hot air?&#8221; I saw this Venn Diagram and was offended at best. (By [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trust &#038; Communication: Foundations of Any Relationship</title>
		<link>https://bridgetwillard.com/trust-communication-relationship/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Sat, 22 Oct 2016 16:15:39 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communication]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=3922</guid>

					<description><![CDATA[Relationships take on many forms. We have business relationships with coworkers, employees, bosses, supervisors, vendors, and clients. We have family and spouse relationships. We have friends and people that we meet through mutual friends. Each category of relationship has a different level of intimacy but the same basic element is required in them all: trust. Trust comes from [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/Ic06mn5f5ys?feature=oembed" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/Ic06mn5f5ys?feature=oembed" />
			<media:title type="plain">communication Archives - Bridget Willard</media:title>
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
