<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SaaS Marketing &#8211; SaaS Marketing</title>
	<atom:link href="https://bridgetwillard.com/category/saas-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://bridgetwillard.com</link>
	<description>Strategy. Relationships. Results.</description>
	<lastBuildDate>Tue, 15 Sep 2026 20:44:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://bridgetwillard.com/wp-content/uploads/2026/09/cropped-bwllc-2026-40x40-favicon-32x32.png</url>
	<title>SaaS Marketing &#8211; SaaS Marketing</title>
	<link>https://bridgetwillard.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SaaS Founders &#8212; You Are Not Your Audience</title>
		<link>https://bridgetwillard.com/saas-founders-you-are-not-your-audience/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 20:44:31 +0000</pubDate>
				<category><![CDATA[SaaS Marketing]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=14267</guid>

					<description><![CDATA[Have you ever seen something and thought, “That doesn’t make any sense”? For me, it’s a QR code on a flyer posted to Facebook or Instagram.The instruction says, “Scan the QR code to register.” Okay. I’m looking at it on my phone. How am I supposed to scan the QR code when it is already [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/Sq9JhlD9Wt8" medium="video">
			<media:player url="https://www.youtube.com/embed/Sq9JhlD9Wt8" />
			<media:title type="plain">SaaS Founders -- You Are Not Your Audience #SaaSMarketing</media:title>
			<media:description type="html"><![CDATA[You are not your audience. That sounds obvious. But SaaS founders make decisions every day based on what makes sense to *them* instead of what makes sense to...]]></media:description>
			<media:thumbnail url="https://bridgetwillard.com/wp-content/uploads/2026/09/think-like-a-user-featured-image-bridgetwillard.com_.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>What’s The Hardest Part of Shipping SaaS That Nobody Warns You About?</title>
		<link>https://bridgetwillard.com/whats-the-hardest-part-of-shipping-saas-that-nobody-warns-you-about/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 22:51:49 +0000</pubDate>
				<category><![CDATA[SaaS Marketing]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=14260</guid>

					<description><![CDATA[While reading tweets and doing my normal BizDev/Curation thing, I saw a question on X from The MVP Guy: “Founders, what’s the hardest part of shipping a SaaS that nobody warns you about?” Aryan Labde answered: “Distribution bro.” And, of course, I replied: “Everyone discounts Twitter until it’s too late.” Because here’s what happens. You [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/Q4r9ewvm6a8" medium="video">
			<media:player url="https://www.youtube.com/embed/Q4r9ewvm6a8" />
			<media:title type="plain">What&#039;s the Hardest Part of Shipping SaaS That Nobody Warned You About</media:title>
			<media:description type="html"><![CDATA[What’s the hardest part of shipping SaaS that nobody warns you about? Distribution, bro. SaaS founders can spend a weekend—or months—building a product, only...]]></media:description>
			<media:thumbnail url="https://bridgetwillard.com/wp-content/uploads/2026/09/saas-distribution-bro-featured-image-bridgetwillard.com_.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Finding Nemo: What a Saltwater Aquarium Can Teach You About GTM</title>
		<link>https://bridgetwillard.com/finding-nemo-what-a-saltwater-aquarium-can-teach-you-about-gtm/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 19:52:46 +0000</pubDate>
				<category><![CDATA[SaaS Marketing]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=14152</guid>

					<description><![CDATA[I remember the first time I saw &#8220;GTM.&#8221; It reminded me of the Pontiac GTO. What the heck is GTM. If you&#8217;re new to this marketing term like I was, it means &#8220;Go To Market&#8221; and it usually means your marketing strategy for your SaaS Product. To explain, let me tell you a story. In [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/MAbDCXp-Nho" medium="video">
			<media:player url="https://www.youtube.com/embed/MAbDCXp-Nho" />
			<media:title type="plain">Finding Nemo: What a Saltwater Aquarium Can Teach You About GTM</media:title>
			<media:description type="html"><![CDATA[What does a saltwater aquarium have to do with SaaS marketing and go-to-market strategy? More than you might think. You can’t buy an aquarium, fill it with w...]]></media:description>
			<media:thumbnail url="https://bridgetwillard.com/wp-content/uploads/2026/08/You-may-not-actually-be-ready-for-product-hunt.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Recognition Comes Before Trust (and Trust Comes Before Sales)</title>
		<link>https://bridgetwillard.com/recognition-comes-before-trust-and-trust-comes-before-sales/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 23:51:46 +0000</pubDate>
				<category><![CDATA[SaaS Marketing]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=14138</guid>

					<description><![CDATA[One of the questions I was asked during my recent appearance on Elevate &#38; Examine was about reactive marketing. Why do companies abandon their strategy the moment a competitor launches something new?&#160; My answer was simple: fear. Why did the Board of Apple want Steve Jobs to just ship it incomplete? Because IBM already made [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/jkCSHnmNxHY" medium="video">
			<media:player url="https://www.youtube.com/embed/jkCSHnmNxHY" />
			<media:title type="plain">Elevate &amp; Examine: Episode Five - The Moment Strategy Becomes Reactive</media:title>
			<media:description type="html"><![CDATA[SaaS marketing consultant, Bridget Willard, joins Anthony Gaenzle and Natalie Young on this episode of Elevate &amp; Examine. The hosts chat with Bridget to expl...]]></media:description>
			<media:thumbnail url="https://bridgetwillard.com/wp-content/uploads/2026/08/are-you-trying-to-be-seen-or-known.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Turn SaaS Objections Into Blog Posts (Content Strategy That Actually Converts)</title>
		<link>https://bridgetwillard.com/turn-saas-objections-into-blog-posts-content-strategy-that-actually-converts/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 17:59:35 +0000</pubDate>
				<category><![CDATA[SaaS Marketing]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=14014</guid>

					<description><![CDATA[Founders, are you creating a library of objections for your SaaS product? You should be. Every objection your sales team hears is really just a question your potential customers are asking. And every one of those questions can become a blog post. Actually, they should become a blog post.&#160; If you want your sales, marketing, [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/7rLJ189UIWI" medium="video">
			<media:player url="https://www.youtube.com/embed/7rLJ189UIWI" />
			<media:title type="plain">Turn SaaS Objections Into Blog Posts | SaaS Content Marketing Strategy</media:title>
			<media:description type="html"><![CDATA[If you're a SaaS founder, your best blog topics are already hiding in your sales calls, demos, and support tickets. Every objection a prospect raises is real...]]></media:description>
			<media:thumbnail url="https://bridgetwillard.com/wp-content/uploads/2026/03/Saas-Founders-Objections-are-Your-Blog-Posts.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Why Twitter Lists Are the Most Underrated SaaS &#038; B2B Research Tool</title>
		<link>https://bridgetwillard.com/why-twitter-lists-are-the-most-underrated-saas-b2b-research-tool/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 21:55:57 +0000</pubDate>
				<category><![CDATA[SaaS Marketing]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=13841</guid>

					<description><![CDATA[How founders can stop guessing personas and start listening to real conversations. TL;DR: Twitter Lists aren’t just organization tools — they’re powerful market research signals. Instead of guessing buyer personas, learn how to listen to real conversations, spot patterns, and inform your SaaS/B2B strategy. Coding Versus Marketing If you&#8217;ve ever written a piece of code [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/aRwxCK66y1o" medium="video">
			<media:player url="https://www.youtube.com/embed/aRwxCK66y1o" />
			<media:title type="plain">Are you using Twitter Lists for Your B2B Outreach? #saasmarketing</media:title>
			<media:description type="html"><![CDATA[If you’re not using Twitter Lists (Lists on X) to understand your SaaS or B2B market, you’re leaving insight on the table. Twitter isn’t just for posting — i...]]></media:description>
			<media:thumbnail url="https://bridgetwillard.com/wp-content/uploads/2026/01/saas-founders-are-you-prospecting-on-X.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>SaaS Case Study: Transforming Andrews Wharton’s Twitter Presence (2019–2023)</title>
		<link>https://bridgetwillard.com/saas-case-study-transforming-andrews-whartons-twitter-presence-2019-2023/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 15:35:24 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SaaS Marketing]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=13716</guid>

					<description><![CDATA[Editor&#8217;s Note: The SaaS Company, AWI (Andrews Wharton) was a long time client of mine &#8212; and it all came because I replied to one of their tweets. The NDA has since expired. They ended up buttoning down expenses and ending their engagement with me in 2023 for what I now know was an acquisition [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SaaS Case Study &#8212; GiveWP</title>
		<link>https://bridgetwillard.com/saas-case-study-givewp/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 20:24:21 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SaaS Marketing]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=13688</guid>

					<description><![CDATA[Challenge When Jason Knill from ThoughtHouse (GiveWP was our client) hired me as a freelancer to manage their new WordPress Plugin&#8217;s Twitter Account in June 2015, the GiveWP Twitter account had only 165 followers. They had been trying to tweet on their own but that didn&#8217;t take priority as they were building their plugin and [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/EPayDAODEG4" medium="video">
			<media:player url="https://www.youtube.com/embed/EPayDAODEG4" />
			<media:title type="plain">The Reply is the Social Media Power Move</media:title>
			<media:description type="html"><![CDATA[Sure, you can create your own content and hope they come, but replying on other people's posts? That is an entirely different ball game. ___ 3-2-1 Method for...]]></media:description>
			<media:thumbnail url="https://bridgetwillard.com/wp-content/uploads/2025/11/saas-case-study-givewp-bridgetwillard.com-.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Best 3-Step Marketing Hack — Time, Budget, Patience</title>
		<link>https://bridgetwillard.com/best-3-step-marketing-hack-time-budget-patience/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 19:25:34 +0000</pubDate>
				<category><![CDATA[Branding, Marketing, Advertising]]></category>
		<category><![CDATA[SaaS Marketing]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=13616</guid>

					<description><![CDATA[Everyone wants a marketing hack — or another get-rich-quick scheme. Honestly, it amazes me how often companies give up on a solid marketing strategy in favor of other marketing channels. With the siren song of AI, it’s even worse. Who knows what security issues come up with vibe coded solutions? Or AI WordPress plugins because [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why SaaS Founders Should Publish Articles on LinkedIn</title>
		<link>https://bridgetwillard.com/why-saas-founders-should-publish-articles-on-linkedin/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 18:38:19 +0000</pubDate>
				<category><![CDATA[SaaS Marketing]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=13469</guid>

					<description><![CDATA[B2B SaaS Founders are often overwhelmed with their own workload as CEO, CFO, and CIO. Taking the time to publish on LinkedIn seems frivolous in comparison. But it’s crucial to brand building which is vital for sales.&#160; Also, if you’re taking the time to post on LinkedIn about your company, you may as well also [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/Vv8hOR-g3Tw" medium="video">
			<media:player url="https://www.youtube.com/embed/Vv8hOR-g3Tw" />
			<media:title type="plain">Bridget&#039;s 3-2-1 Method for LinkedIn in 5 Minutes a Day</media:title>
			<media:description type="html"><![CDATA[The 3-2-1 Method in 5 Minutes a Day 3 – Connect or Follow three (3) people. 2 – Comment on two (2) posts. 1 – Write one (1) original post or share a post wit...]]></media:description>
			<media:thumbnail url="https://bridgetwillard.com/wp-content/uploads/2025/04/publish-on-linkedin-featured-image.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>SEO for Product Companies &#8212; You (Still) Need Blog Posts</title>
		<link>https://bridgetwillard.com/seo-for-product-companies-you-still-need-blog-posts/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 17:52:29 +0000</pubDate>
				<category><![CDATA[SaaS Marketing]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=13377</guid>

					<description><![CDATA[SEO best practices are still best practices. If you have a product company (digital or physical) don’t just rely on your product pages. You need a blog.&#160; It’s tempting to think blog posts are so 2013. Although with companies relying upon ChatGPT, Gemini, and other AI agents to write quick overviews and summary posts for [&#8230;]]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/2U6CNVMU3bs" medium="video">
			<media:player url="https://www.youtube.com/embed/2U6CNVMU3bs" />
			<media:title type="plain">Product companies need blog posts for SEO and AI overviews.</media:title>
			<media:description type="html"><![CDATA[SaaS marketing is more than launching a product and publishing content. These articles explore positioning, go-to-market strategy, customer relationships, content, distribution, and the ecosystems SaaS companies need to build recognition, trust, and sales.]]></media:description>
			<media:thumbnail url="https://bridgetwillard.com/wp-content/uploads/2025/04/seo-product-companies.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>What is SWOT Analysis in Marketing and Why Should I Care?</title>
		<link>https://bridgetwillard.com/what-is-swot-analysis-in-marketing-and-why-should-i-care/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 18:28:13 +0000</pubDate>
				<category><![CDATA[SaaS Marketing]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=13237</guid>

					<description><![CDATA[Have you ever seen an image on social media that made you turn your head sideways? Or maybe a billboard or even a written post. There are whole accounts on Instagram dedicated to Photoshop fails and the like.&#160; Sometimes a bit of tongue-in-cheek humor is appreciated by your audience. And sometimes good intentions get separated [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SaaS: The Cost of Doing Business Online</title>
		<link>https://bridgetwillard.com/saas-the-cost-of-doing-business-online/</link>
		
		<dc:creator><![CDATA[Bridget Willard]]></dc:creator>
		<pubDate>Fri, 06 Jul 2018 04:03:45 +0000</pubDate>
				<category><![CDATA[SaaS Marketing]]></category>
		<category><![CDATA[business cost]]></category>
		<guid isPermaLink="false">https://bridgetwillard.com/?p=5283</guid>

					<description><![CDATA[Updated 2/14/23 So many small business owners think doing business online means they save money. Well, you could save money, but then you would be compromising on your tech stack. So many people think &#8220;online&#8221; means &#8220;free.&#8221; It used to, for sure. For example, many small businesses ask me how much they should budget for [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
